西澳大利亚州检察长
外观
西澳大利亚州检察长 | |
---|---|
Attorney-General of Western Australia | |
西澳大利亚州司法厅 | |
尊称 | 尊敬的 |
所属 | |
直属 | 西澳大利亚州州长 |
机关所在地 | 珀斯杜马斯之家 |
提名者 | 西澳大利亚州州长 |
任命者 | 西澳大利亚州总督 (在咨询州长后) |
任期 | 由督宪阁下酌情决定 |
设立 | 1831年 |
首任 | 威廉姆·麦基 |
网站 | www |
西澳大利亚州检察长[1](英语:Attorney-General of Western Australia)是西澳大利亚州政府的一位政府司法官员,负责维护及改善西澳大利亚州的法律及司法体系。在1870年代议制政府出现之前,其职衔为西澳大利亚州国家法律顾问(Advocate-General of Western Australia)。检察长须为具备法律专业资格的法律执业者。当州内阁中缺少检察长时,有时会委任一名非法律专业人士担任西澳大利亚州司法厅长(Minister for Justice)的职务。司法厅长不使用“检察长”(Attorney-General)职衔。[2]
自2017年3月17日起,现任西澳大利亚州检察长是John Quigley,他通过该州司法厅(Department of Justice)及一系列其他机构履行职责。
Quigley的前任之一基斯顿·波特(Christian Porter)后来成为联邦司法部长。[3][4]
检察长列表
[编辑]这是西澳大利亚州检察长或任何先前职衔的列表。[5]检察长职位并不总是有人担任:澳大利亚国会图书馆(Australian Parliamentary Library)指出,如果当选的司法厅领导人并非律师,他就会使用“司法厅长”职衔,而非“检察长”。[6][7]
序数 | 州府 | 政党 | 州长 | 职衔 | 上任 | 卸任 | 时长 | |
---|---|---|---|---|---|---|---|---|
1 | William Mackie | none | Advocate-General | 1831 | 1834 | 2—3 years | ||
2 | George Fletcher Moore | 1834 | 1846 | 11—12 years | ||||
3 | Richard West Nash | Acting Advocate-General | 1846 | 1847 | 0—1 years | |||
(2) | George Fletcher Moore | Advocate-General | 1847 | 1852 | 4—5 years | |||
4 | B. W. Vigors | Acting Advocate-General | 1852 | 1854 | 1—2 years | |||
5 | George Frederick Stone | Advocate-General | 1854 | 1857 | 2—3 years | |||
6 | Richard Burnie | 1857 | 1859 | 1—2 years | ||||
(5) | George Frederick Stone | 1860 | 1870 | 9—10 years | ||||
7 | Robert John Walcott[8][9] | Attorney-General | 4 November 1870 | December 1872 | 2岁27天 | |||
8 | Sir Henry Hicks Hocking[10] | December 1872 | 1874年6月30日 | 1岁211天 | ||||
9 | Sir George Walpole Leake QC | 30 June 1874 | 16 January 1875 | 200天 | ||||
(8) | Henry Hicks Hocking | 16 January 1875 | 25 February 1879 | 4岁40天 | ||||
9 | Sir George Walpole Leake QC | 1 March 1879 | 24 November 1879 | 268天 | ||||
10 | Edward Albert Stone | 24 November 1879 | 21 March 1880 | 118天 | ||||
(9) | Sir George Walpole Leake QC | 21 March 1880 | 21 March 1881 | 1岁0天 | ||||
11 | Alexander Onslow | 21 March 1881 | 9 April 1883 | 2岁19天 | ||||
(9) | Sir George Walpole Leake QC | 9 April 1883 | 10 July 1883 | 92天 | ||||
12 | Alfred Hensman | 10 July 1883 | 18 June 1886 | 2岁343天 | ||||
13 | Septimus Burt | 19 June 1886 | 3 December 1886 | 167天 | ||||
14 | Charles Warton | 9 December 1886 | December 1890 | 4岁20天 | ||||
(13) | Septimus Burt | none | Forrest | 29 December 1890 | 27 October 1897 | 6岁302天 | ||
15 | Richard Pennefather | 27 October 1897 | 20 March 1901 | 3岁144天 | ||||
16 | William Sayer | Throssell | 25 March 1901 | 27 May 1901 | 68天 | |||
17 | George Leake KC | Leake | 27 May 1901 | 21 November 1901 | 178天 | |||
18 | Frederick Moorhead | Morgans | 21 November 1901 | 23 December 1901 | 32天 | |||
(17) | George Leake KC | Leake | 23 December 1901 | 24 June 1902 | 183天 | |||
19 | Walter James | James | 1 July 1902 | 10 August 1904 | 2岁40天 | |||
20 | Norbert Keenan | Ministerialist | Moore | Attorney-General | 14 May 1906 | 14 May 1909 | 3岁0天 | |
21 | John Nanson | Ministerialist | Wilson | Attorney-General | 16 September 1910 | 7 October 1911 | 1岁21天 | |
22 | Thomas Walker | Labor | Scadden | 7 October 1911 | 27 July 1916 | 4岁294天 | ||
23 | Robert Robinson | Liberal | Wilson | 27 July 1916 | 1917年6月28日 | 2岁294天 | ||
Nationalist | Lefroy | 1917年6月28日 | 1919年4月17日 | |||||
Colebatch | 1919年4月17日 | 1919年5月17日 | ||||||
24 | Thomas Draper | Mitchell | 17 May 1919 | 12 March 1921 | 1岁299天 | |||
25 | Thomas Davy | Nationalist | Mitchell | Attorney-General | 24 April 1930 | 18 February 1933 | 2岁300天 | |
26 | Hubert Parker | Labor | Collier | 22 February 1933 | 8 April 1933 | 45天 | ||
27 | Robert Ross McDonald | Liberal | McLarty | Attorney-General | 1 April 1947 | 5 January 1948 | 279天 | |
28 | Arthur Abbott | 5 January 1948 | 23 February 1953 | 5岁49天 | ||||
29 | Arthur Watts | Liberal | Brand | Attorney-General | 2 April 1959 | 31 January 1962 | 2岁304天 | |
30 | Ron Bertram | Labor | Tonkin | Attorney-General | 3 March 1971 | 30 September 1971 | 211天 | |
31 | Tom Evans | 12 October 1971 | 8 April 1974 | 2岁178天 | ||||
32 | Ian Medcalf | Liberal | Court | Attorney-General | 22 December 1975 | 25 January 1982 | 7岁65天 | |
O'Connor | 25 January 1982 | 25 February 1983 | ||||||
33 | Joe Berinson | Labor | Burke | 25 February 1983 | 1988年2月25日 | 9岁357天 | ||
Dowding | 1988年2月25日 | 1990年2月12日 | ||||||
Lawrence | 1990年2月12日 | 1993年2月16日 | 3岁4天 | |||||
34 | Cheryl Edwardes | Liberal | Court | 16 February 1993 | 21 December 1995 | 2岁308天 | ||
35 | Peter Foss | 21 December 1995 | 16 February 2001 | 5岁57天 | ||||
36 | Jim McGinty | Labor | Gallop | 16 February 2001 | 2006年1月25日 | 7岁220天 | ||
Carpenter | 2006年1月25日 | 2008年9月23日 | ||||||
37 | Christian Porter | Liberal | Barnett | 23 September 2008 | 12 June 2012 | 3岁279天 | ||
38 | Michael Mischin | 28 June 2012 | 17 March 2017 | 4岁262天 | ||||
39 | John Quigley | Labor | McGowan | 2017年3月17日 | incumbent | 7岁281天 |
参考文献
[编辑]- ^ 澳大利亚检察机关的法律定位. 中华人民共和国最高人民检察院. [2023-04-14]. (原始内容存档于2023-04-14).
- ^ Justice Ministers of Western Australia (PDF). Parliamentary Library. Parliament of Western Australia. 28 March 2013 [27 April 2016]. (原始内容 (PDF)存档于2022-03-31).
- ^ Barnett tried to keep Porter in WA. 12 June 2012 [2022-03-26]. (原始内容存档于2022-05-10).
- ^ Johnson, Paul. Turnbull tells Q&A he didn't know extent of Christian Porter revelations. ABC News. 9 November 2020 [2022-03-26]. (原始内容存档于2022-05-10).
- ^ Membership of the Legislative Council, 1832-70 (PDF). Parliament of Western Australia. [26 October 2014]. (原始内容 (PDF)存档于2022-03-31).
- ^ List of Australian Attorneys-General. Parliament of Australia. [26 October 2014]. (原始内容存档于2020-09-21).
- ^ E. M. Russell, ‘Early Lawyers of Western Australia’, Journal and Proceedings (Western Australian Historical Society), vol 4, part 3, 1951, pp 32-53
- ^ Events of the Month. The Herald (Fremantle, WA). 8 December 1870 [16 September 2014].
- ^ Summary for the Mails. The Herald (Fremantle, WA). 12 October 1872: 3 [16 September 2014].
- ^ Arrival of the English and Colonial Mails. The Herald (Fremantle, WA). 15 February 1873: 3 [16 September 2014].